Mandatory Public Disclosure
A: General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NAVANETA PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 130476 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57194 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | East Kanupuru, Siddavaram Road, near Muthyalamma Temple, Chillakur, Andhra Pradesh 524412 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | ASHA NAIR |
| 6 | SCHOOL EMAIL ID | info@navaneeta.org |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 08624-254977 |
B: Documents And Information
| S.no | DOCUMENTS/INFORMATION | Link |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF AN | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATEISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C : Result And Academics
| Sl No | DOCUMENTS/INFORMATION | Links Of Uploaded Documents On Your School's Website |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | View |
| 2 | ANNUAL ACADEMIC CALENDER* | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Result: Class X
| Year | No of Registered Students | No of Students passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2024-25 | 47 | 47 | 100 | |
| 2023-24 | 45 | 45 | 100 | |
| 2022-23 | 42 | 42 | 100 | |
Result: Class XII
| Year | No of Registered Students | No of Students passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| NA | NA | NA | NA | |
| NA | NA | NA | NA | |
| NA | NA | NA | NA | |
D: Staff (Teaching)
| S.no. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | ASHA NAIR | |
| 2 | VICE PRINCIPAL | NAGURVALI | |
| 3 | HEADMISTRESS/HEADMASTER | ASHA NAIR | |
| 4 | TOTAL NO. OF TEACHERS | 12 | View |
| § PGT | 7 | View | |
| § TGT | 5 | View | |
| § PRT | 0 | View | |
| 5 | TEACHERS SECTION RATIO | 30 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | M CHANDRA SEKHAR | |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | U KOTESWARA RAO |
E: School Infrastructure
| S. No. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 5962 | |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 13 | 668 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 5 | 761 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 120 SQ MTRS | |
| 5 | INTERNET FACILITY (YES/NO) | YES | |
| 6 | NO. OF GIRLS TOILETS | 5 | |
| 7 | NO. OF BOYS TOILETS | 5 | |
| 8 | NO. OF CWSN TOILETS | 2 | |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?feature=shared&v=HlPqOUw_lo0 |